Credit crunch is biting us all. So call for credit crunch busting deals at Pebley Beach
MOT only £39.99
Swindon
01793 816800
Service & MOT
Ciren
01285 641800
pav JURICA Pavlic and Troy Batchelor finished third and fourth respectively in Saturday's World U21 final at Pardubice, Czech Republic.

Russian wonderkid Emil Saifutdinov romped to victory for a second successive season after notching an impressive fourteen point haul. His only defeat of the night came at the hands of Swindon's Troy Batchelor who collected eleven points.

Jurica Pavlic and Chris Holder were locked together on twelve points; Holder then defeated Pavlic in an action packed run off.

1. Emil Saifutdinov (Russia) (2,3,3,3,3) 14
2. Chris Holder (Australia) (3,3,3,2,1) 12 +3
3. Jurica Pavlic (Croatia) (2,3,1,3,3) 12+2
4. Troy Batchelor (Australia) (3,2,1,2,3) 11
5. Martin Vaculik (Słovakia) (2,0,3,3,1) 9
6. Matej Kus (Czech Republic) (0,3,0,2,3) 8
7. Grzegorz Zengota (Poland) (1,0,2,3,2) 8
8. Patrick Hougaard (Denmark) (3,2,1,0,2) 8
9. Ludvig Lindgren (Sweden) (1,0,2,2,2) 7
10. Lewis Bridger (Great Britain) (0,1,3,0,2) 6
11. Igor Kononow (Russia) (3,1,0,1,1) 6
12. Morten Risager (Denmark) (2,1,2,1,0) 6
13. Andriej Karpow (Ukraine) - (1,2,0,0,1) 4
14. William Lawson (Great Britain) (1,1,1,1,0) 4
15. Tai Woffinden (Great Britain) (t,2,0,1,0) 3
16. Filip Sitera (Czech Republic) (0,0,2,0,0) 2
17. Simon Gustafsson (Sweden) (0) 0
 
http://www.georgewhite.co.uk/
MOT and servicing at discounted prices with MOTme & Pebley Beach
© Copyright Swindon Speedway 2008. All rights reserved. Digital or print reproduction strictly forbidden.
Images supplied by Mike Patrick, Les Aubrey, Neil Ferguson.

 

Page created in 0.122975 Seconds