Credit crunch is biting us all. So call for credit crunch busting deals at Pebley Beach
MOT only £39.99
Swindon
01793 816800
Service & MOT
Ciren
01285 641800
Leighnews SWINDON Captain Leigh Adams defeated Scott Nicholls in a run off to win Belle Vue's 80th anniversary celebration meeting on Monday evening.

After twenty heats of racing, both Adams and Nicholls had collected fourteen points and it was the Robins' captain who prevailed in the run off. Elsewhere, Swindon's new signing Jurica Pavlic contributed a lively performance that wasn't reflected by his final three point tally.


1. Tai Woffinden (Odsal Tudors) - 3, 2, 0, 3, 3 = 11
2. Kevin Doolan (Leicester Lions) - 2, 3, 2, 2, 1 = 10
3. Ricky Ashworth (Sheffield Tigers) - 1, 2, 1, 0, 1 = 5
4. Jason Crump (Bristol Bulldogs) - e/f, 3, 3, 3, 2 = 11
5. Joe Screen (Belle Vue Aces) - 3, 1, 3, 2, 1 = 10
6. Billy Forsberg (Norwich Stars) - 2, 2, 1, 1, 3 = 9
7. Nick Simmons (Coventry Bees) - 0, 1, 1, 0, 0 = 2
8. Jason Lyons (Birmingham Brummies) - 1, 1, 2, e/f, = 4
9. Leigh Adams (Swindon Robins) - 3, 3, 3, 2, 3 = 14
10. Lewis Bridger (Wimbledon Dons) - 0, 0, ex, 1, 2 = 3
11. Scott Nicholls (Wembley Lions) - 2, 3, 3, 3, 3 = 14
12. James Wright (Exeter Falcons) - 1, 0, 1, 2, 2 = 6
13. Jurica Pavlic (Southampton Saints) - 0, ret, 2, 1, 0 = 3
14. Ben Wilson (Poole Pirates) - 1, 1, 0, 1, 0 = 3
15. Patrick Hougaard (West Ham Hammers) - 2, ret, 0, 0, 1 = 3
16. Charlie Gjedde (Cradley Heath Heathen) - 3, 2, 2, 3, 2 = 12
 
http://www.mstruckrentals.co.uk/
MOT and servicing at discounted prices with MOTme & Pebley Beach
© Copyright Swindon Speedway 2008. All rights reserved. Digital or print reproduction strictly forbidden.
Images supplied by Mike Patrick, Les Aubrey, Neil Ferguson.

 

Page created in 0.099103 Seconds